Free company profile — no paywall, no login
PELITO AS
OSLO, Norway
PELITO AS, OSLO, Norway · Registration Number: 860690152 · LEI: 2549009YWNQWJZGLFL96 · Company Type: AS · Status: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
0,00 NOK
Corporate purpose
Beratungs- und Anlagetätigkeiten sowie sonstige damit zusammenhängenden Tätigkeiten, einschließlich der Teilnahme an anderen Firmen.
Financials
| Indicator | 31.12.2011 | 31.12.2012 | 31.12.2013 | 31.12.2015 | 31.12.2016 | 31.12.2017 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umsatz | 78.857 NOK | 13.925,00 NOK | 5.151,00 NOK | 66.231 NOK | 16.479,00 NOK | 61.488 NOK | 41.000 NOK | 53.417 NOK | 83.332 NOK | 37.417 NOK | 18.072,00 NOK | 0,00 NOK | — |
| Eigenkapital | 853.697 NOK | 1.401.543 NOK | 1.456.849 NOK | 1.367.669 NOK | 1.567.414 NOK | 1.127.417 NOK | 1.024.813 NOK | 1.003.664 NOK | 1.090.212 NOK | 1.003.330 NOK | 1.036.518 NOK | 1.183.842 NOK | 1.248.540 NOK |
| Steuern | 6.396,00 NOK | 6.396,00 NOK | — | 200,00 NOK | 200,00 NOK | — | — | — | — | — | — | — | — |
| Kassenbestand | 36.713 NOK | 209.734 NOK | 7.076,00 NOK | 5.678,00 NOK | 13.000,00 NOK | 0,00 NOK | 3.424,00 NOK | 57.602 NOK | 1.094,00 NOK | 12.449,00 NOK | 44.920 NOK | 115.141 NOK | 113.067 NOK |
| Immobilien und Grundstücke | 778.677 NOK | — | 778.677 NOK | — | — | — | — | — | — | — | — | — | — |
| Umsatz CAGR | — | −82,3 % | −74,4 % | — | −75,1 % | −3,6 % | — | 30,3 % | 42,6 % | −3 % | −18,5 % | — | — |
| Personalaufwand | — | — | — | 47.817 NOK | 2.483,00 NOK | 46.000 NOK | 0,00 NOK | 48.500 NOK | — | — | — | — | — |
| Forderungen | — | — | — | — | — | — | 9.000,00 NOK | 9.000,00 NOK | 74.828 NOK | — | — | — | — |
| Bilanzsumme | — | — | — | — | — | — | — | — | — | — | — | 1.183.842 NOK | 1.248.540 NOK |
| EK-Quote | — | — | — | — | — | — | — | — | — | — | — | 100 % | 100 % |
History
Vizepräs. Else Borch
03.11.2015 Vizepräsident des Verwaltungsrats Else Joron Lella Hvinden Borch
Stv. VR Else Borch
03.11.2015 Stv. Mitglied des Verwaltungsrats Else Joron Lella Hvinden Borch
Vizepräs. Tom Ellingsen
03.11.2015 Vizepräsident des Verwaltungsrats Tom Sverre Ellingsen
Stv. VR Tom S. Ellingsen
03.11.2015 Stv. Mitglied des Verwaltungsrats Tom Sverre Ellingsen
VR-P Ole Henrik Eide
03.11.2015 Präsident des Verwaltungsrats Ole Henrik Eide
Eintragung
10.04.1991 Eintragung
FAQ — PELITO AS
- What is the LEI of PELITO AS?
- The Legal Entity Identifier (LEI) of PELITO AS is 2549009YWNQWJZGLFL96.
- What is the registration number of PELITO AS?
- PELITO AS is registered under the number 860690152 in the official register (Norway).
- Where is PELITO AS registered?
- PELITO AS has its registered address in OSLO, Norway.
- Is the register extract of PELITO AS free of charge?
- Yes. Eulerpool provides all company register data — including the complete record of PELITO AS — completely free of charge, with no login required.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | PELITO AS |
|---|---|
| legal_city | OSLO |
| registration_authority_entity_id | 860 690 152 |
| legal_jurisdiction | NO |
| lei | 2549009YWNQWJZGLFL96 |
| entity_category | GENERAL |
| entity_legal_form_code | YI42 |
| legal_first_address_line | Bygdoey alle 12 |
| legal_postal_code | 0262 |
| headquarters_first_address_line | Bygdoey alle 12 |
| headquarters_city | OSLO |
| headquarters_postal_code | 0262 |
| next_renewal_date | 4/3/2024 |
| last_update_date | 3/21/2023 |
| managing_lou | 5493001KJTIIGC8Y1R12 |
| registration_status | ISSUED |
| validation_sources | FULLY_CORROBORATED |